Ladder with wall-mounted rollers
Category: Ladders
MONTO The three-piece aluminium multifunction ladder for professional use has been designed for maximum working flexibility. It can be used as stepladder, extension and freestanding extension ladder, It can also be placed on the stairs. Sturdy aluminium rails mounted around the stringers facilitate sliding of the structure, while extruded aluminium stringers with additional edge reinforcement increase the durability and rigidity of the entire system.
Application and function of the product
The model is used for assembly, installation and service work requiring work at varying levels. The integrated anti-folding and unfolding protection increases safety in use and the self-locking hooks reduce the risk of separation during transport. Weatherproof straps stabilise the structure in the free-standing position. The extra-wide stabiliser increases stability at greater heights, while non-slip, moulded rungs and feet promote secure positioning and safe use. Selected models additionally feature wall rollers for easy height adjustment without having to reposition the ladder.
Technical specifications
| Working height | 6,05 m | 6,85 m | 7,65 m | 9,30 m | 10,90 m | ||
| Length | 2,45 m | 2,70 m | 3,00 m | 3,55 m | 4,10 m | ||
| Width | 0,50 m | 0,50 m | 0,50 m | 0,50 m | 0,50 m | ||
| Depth | 0,20 m | 0,20 m | 0,25 m | 0,20 m | 0,25 m | ||
| Spacing area | 1.57 x 0.98 m | 1.73 x 0.98 m | 1.89 x 1.26 m | 2.04 x 1.26 m | 2.28 x 1.41 m | ||
| Weight | 16.0 kg | 17.0 kg | 18.5 kg | 27.5 kg | 31.0 kg | ||
![]() | A ≈ | 6,05 m | 6,85 m | 7,65 m | 9,30 m | 10,90 m | |
| B ≈ | 4,05 m | 4,85 m | 5,65 m | 7,30 m | 8,90 m | ||
| C ≈ | 5,25 m | 6,05 m | 6,90 m | 8,60 m | 10,25 m | ||
| D ≈ | 5,05 m | 5,85 m | 6,65 m | 8,30 m | 9,90 m | ||
![]() | A ≈ | 4,40 m | 4,95 m | 5,45 m | 6,55 m | 7,60 m | |
| B ≈ | 2,40 m | 2,95 m | 3,45 m | 4,45 m | 5,60 m | ||
| C ≈ | 3,80 m | 4,40 m | 4,95 m | 6,05 m | 7,20 m | ||
| D ≈ | 3,65 m | 4,20 m | 4,70 m | 5,70 m | 6,85 m | ||
![]() | A ≈ | 3,60 m | 3,85 m | 4,10 m | 4,65 m | 5,20 m | |
| B ≈ | 1,60 m | 1,85 m | 2,10 m | 2,65 m | 3,20 m | ||
| C ≈ | 2,40 m | 2,70 m | 3,00 m | 3,55 m | 4,10 m | ||
| D ≈ | 2,30 m | 2,55 m | 2,80 m | 3,35 m | 3,90 m | ||
![]() | A ≈ | 1,35 m | 3,60 m | 3,85 m | 4,40 m | 4,95 m | |
| B ≈ | 2,40 m | 1,60 m | 1,85 m | 2,40 m | 2,95 m | ||
| C ≈ | 2,70 m | 2,70 m | 3,00 m | 3,55 m | 4,10 m | ||
| D ≈ | 2,35 m | 2,60 m | 2,85 m | 3,40 m | 3,95 m | ||
![]() | A ≈ | 4,40 m | 4,65 m | 4,95 m | - | - | |
| B ≈ | 2,40 m | 2,65 m | 2,95 m | - | - | ||
| C ≈ | 3,25 m | 3,55 m | 3,80 m | - | - | ||
| D ≈ | 3,10 m | 3,40 m | 3,65 m | - | - | ||
Quality and conditions of purchase
The product is also available in other variants (for placing on stairs / multifunctional / spacers). We offer reliable and durable solutions that meet the expectations of the most demanding customers in the industrial and logistics sector.
-
Attractive delivery terms throughout Poland and the EU
-
Price negotiations possible for larger orders
-
Various forms of payment
Additional options and associated products
Within this category we also offer:
-
Steel escape ladders: Steel escape ladders
-
Wooden ladders: Wooden ladders
-
Free-standing ladders: Free-standing ladders
-
Steps and landings: Steps and landings
Contact us
Looking for a tailored solution or want to order a larger quantity of ladders? Contact our technical advisor 534 983 804for a personalised quote and professional support in selecting the best security system.







Reviews
There are no reviews yet.